Galaxy S25 Edge vs Galaxy S25+
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy S25 Edge edges both longevity and performance, so prefer it when prices are close.
Value Score: Galaxy S25 Edge 69 · Galaxy S25+ 73 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The Galaxy S25+ has the stronger camera system (3 real rear lenses vs 2).
4,900mAh vs 3,900mAh — the Galaxy S25+ lasts longer between charges.
The Galaxy S25 Edge is supported until May 2032 — 4 months longer than the Galaxy S25+.
Overall value goes to the Galaxy S25+ at $12.55 per month of safe use.
Full spec table
| Spec | Galaxy S25 Edge | Galaxy S25+ |
|---|---|---|
| Price (street) | $899 | $849 |
| Display | 6.7-inch Dynamic AMOLED 2X, QHD+, 1–120Hz, up to 2600 nits | 6.7-inch Dynamic AMOLED 2X, QHD+ (3120×1440), 1–120Hz, up to 2600 nits |
| Chipset | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite for Galaxy |
| RAM | 12GB | 12GB |
| Storage | 256GB/512GB | 256GB/512GB |
| Battery | 3,900 mAh | 4,900 mAh |
| Charging | 25W wired, 15W wireless | 45W wired, 15W wireless |
| Rear cameras | 200MP main, 12MP ultra-wide | 50MP main, 12MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 158.2 × 75.6 × 5.8 mm | 158.4 × 75.8 × 7.3 mm |
| Weight | 163 g | 190 g |
| Water resistance | IP68 | IP68 |
| Supported until | May 2032 | Feb 2032 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.