Galaxy S25 Ultra vs Poco F7 Ultra
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy S25 Ultra edges both longevity and performance, so prefer it when prices are close.
Value Score: Galaxy S25 Ultra 75 · Poco F7 Ultra 71 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Galaxy S25 Ultra's screen is the better one — 6.9-inch dynamic ltpo amoled 2x, qhd+, 1–120hz, up to 2600 nits.
Performance is a wash — same chip tier.
The Galaxy S25 Ultra has the stronger camera system (4 real rear lenses vs 3).
5,300mAh vs 5,000mAh — the Poco F7 Ultra lasts longer between charges.
The Galaxy S25 Ultra is supported until Feb 2032 — 10 months longer than the Poco F7 Ultra.
Overall value goes to the Galaxy S25 Ultra at $13.34 per month of safe use.
Full spec table
| Spec | Galaxy S25 Ultra | Poco F7 Ultra |
|---|---|---|
| Price (street) | $902 | $699 |
| Display | 6.9-inch Dynamic LTPO AMOLED 2X, QHD+, 1–120Hz, up to 2600 nits | 6.67-inch AMOLED, 3200x1440 (WQHD+), 120Hz |
| Chipset | Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Elite |
| RAM | 12GB | 12GB/16GB |
| Storage | 256GB/512GB/1TB | 256GB/512GB |
| Battery | 5,000 mAh | 5,300 mAh |
| Charging | 45W wired (65% in 30 min), 15W wireless (Qi2 Ready), 4.5W reverse wireless | 120W wired, 50W wireless |
| Rear cameras | 200MP main, 50MP ultra-wide, 10MP telephoto 3x, 50MP periscope 5x | 50MP main, 50MP telephoto 2.5x, 32MP ultra-wide |
| Dimensions | 162.8 × 77.6 × 8.2 mm | 160.3 × 75 × 8.4 mm |
| Weight | 218 g | 212 g |
| Water resistance | IP68 | IP68 |
| Supported until | Feb 2032 | Mar 2031 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.