ROG Phone 9 Pro vs Edge 70
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The ROG Phone 9 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: ROG Phone 9 Pro 59 · Edge 70 55 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Edge 70's screen is the better one — 6.7-inch p-oled, 1.5k, 120hz, up to 4500 nits.
The ROG Phone 9 Pro's Snapdragon 8 Elite is simply the faster chip.
The ROG Phone 9 Pro has the stronger camera system (3 real rear lenses vs 2).
5,800mAh vs 4,800mAh — the ROG Phone 9 Pro lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the ROG Phone 9 Pro at $24.33 per month of safe use.
Full spec table
| Spec | ROG Phone 9 Pro | Edge 70 |
|---|---|---|
| Price (street) | $1000 | $730 |
| Display | 6.78-inch flexible LTPO AMOLED, FHD+ (1080×2400), 1–185Hz, 2500-nit peak | 6.7-inch P-OLED, 1.5K, 120Hz, up to 4500 nits |
| Chipset | Snapdragon 8 Elite | Qualcomm Snapdragon 7 Gen 4 |
| RAM | 16GB/24GB | 12GB |
| Storage | 512GB/1TB | 256GB/512GB |
| Battery | 5,800 mAh | 4,800 mAh |
| Charging | 65W wired (HyperCharge), 15W Qi wireless | 68W wired, 15W wireless |
| Rear cameras | 50MP main (Sony Lytia 700 1/1.56-inch, gimbal OIS), 13MP ultra-wide (120-degree), 32MP telephoto 3x (OIS) | 50MP main, 50MP ultra-wide |
| Dimensions | 163.8 × 76.8 × 8.9 mm | 160 × 74 × 5.99 mm |
| Weight | 227 g | 159 g |
| Water resistance | IP68 | IP68/IP69 |
| Supported until | Nov 2029 | Oct 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.