Redmi Note 13 Pro 5G vs Redmi Note 13 Pro+ 5G
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The Redmi Note 13 Pro+ 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: Redmi Note 13 Pro 5G 62 · Redmi Note 13 Pro+ 5G 62 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Redmi Note 13 Pro+ 5G's MediaTek Dimensity 7200-Ultra is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Redmi Note 13 Pro 5G | Redmi Note 13 Pro+ 5G |
|---|---|---|
| Price (street) | $300 | $320 |
| Display | 6.67-inch AMOLED, 2712x1220 (1.5K), 120Hz | 6.67" AMOLED, 1220 x 2712, 120Hz |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 7200-Ultra |
| RAM | 8GB/12GB | 8GB/12GB/16GB |
| Storage | 128GB/256GB/512GB | 256GB/512GB |
| Battery | 5,100 mAh | 5,000 mAh |
| Charging | 67W wired | 120W wired |
| Rear cameras | 200MP main, 8MP ultra-wide | 200MP main, 8MP ultra-wide |
| Dimensions | 161.2 × 74.2 × 8.0 mm | 161.4 × 74.2 × 8.9 mm |
| Weight | 187 g | 205 g |
| Water resistance | IP54 | IP68 |
| Supported until | Jan 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.