15 Pro vs Redmi Note 15 Pro 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The 15 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: 15 Pro 74 · Redmi Note 15 Pro 5G 73 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 15 Pro's screen is the better one — 6.73-inch ltpo amoled, 3200 x 1440, 120hz.
The 15 Pro's Qualcomm Snapdragon 8 Elite is simply the faster chip.
The 15 Pro has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
The 15 Pro is supported until Oct 2030 — 9 months longer than the Redmi Note 15 Pro 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 15 Pro | Redmi Note 15 Pro 5G |
|---|---|---|
| Price (street) | $650 | $320 |
| Display | 6.73-inch LTPO AMOLED, 3200 x 1440, 120Hz | 6.83-inch AMOLED, 1.5K, 120Hz, 12-bit, Dolby Vision/HDR10+ |
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 7400-Ultra (4nm) |
| RAM | 12GB/16GB | 8GB/12GB |
| Storage | 256GB/512GB/1TB | 256GB/512GB |
| Battery | 6,100 mAh | 6,580 mAh |
| Charging | 90W wired, 50W wireless | 45W wired, 22.5W reverse wired |
| Rear cameras | 50MP main, 50MP ultra-wide, 50MP telephoto 5x | 200MP main, 8MP ultra-wide |
| Dimensions | 161.3 × 74.6 × 8.4 mm | 163.6 × 78.1 × 8.0 mm |
| Weight | 213 g | 210 g |
| Water resistance | IP68 | IP68/IP69 |
| Supported until | Oct 2030 | Jan 2030 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.