13 vs 13 Ultra
It depends
Too close to call outright
These two are within 2 points overall, so it depends on you: keep phones for years → 13 Ultra (supported until Apr 2028); want maximum speed → 13 (Qualcomm Snapdragon 8 Gen 2).
Value Score: 13 64 · 13 Ultra 62 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 13 Ultra's screen is the better one — 6.73-inch ltpo amoled, 3200 x 1440, 120hz.
Performance is a wash — same chip tier.
The 13 Ultra has the stronger camera system (4 real rear lenses vs 3).
5,000mAh vs 4,500mAh — the 13 Ultra lasts longer between charges.
The 13 Ultra is supported until Apr 2028 — 4 months longer than the 13.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 13 | 13 Ultra |
|---|---|---|
| Price (street) | $400 | $650 |
| Display | 6.36-inch AMOLED, 2400 x 1080, 120Hz | 6.73-inch LTPO AMOLED, 3200 x 1440, 120Hz |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 8GB/12GB | 12GB/16GB |
| Storage | 128GB/256GB/512GB | 256GB/512GB/1TB |
| Battery | 4,500 mAh | 5,000 mAh |
| Charging | 67W wired, 50W wireless | 90W wired, 50W wireless |
| Rear cameras | 50MP main, 12MP ultra-wide, 10MP telephoto 3.2x | 50MP main, 50MP ultra-wide, 50MP telephoto 3.2x, 50MP periscope telephoto 5x |
| Dimensions | 152.8 × 71.5 × 8.0 mm | 163.2 × 74.6 × 9.1 mm |
| Weight | 189 g | 227 g |
| Water resistance | IP68 | IP68 |
| Supported until | Dec 2027 | Apr 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.