X200 Ultra vs 15
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The X200 Ultra edges both longevity and performance, so prefer it when prices are close.
Value Score: X200 Ultra 66 · 15 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The X200 Ultra has the stronger camera system — same lens count, higher-grade sensors.
6,000mAh vs 5,240mAh — the X200 Ultra lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | X200 Ultra | 15 |
|---|---|---|
| Price (street) | $1080 | $750 |
| Display | 6.82-inch LTPO AMOLED, 3168x1440, 120Hz | 6.36-inch CrystalRes AMOLED, 2670×1200 (460 ppi), 1–120Hz LTPO, up to 3200 nits peak, Dolby Vision/HDR10+ |
| Chipset | Qualcomm Snapdragon 8 Elite | Snapdragon 8 Elite |
| RAM | 12GB/16GB | 12GB |
| Storage | 256GB/512GB/1TB | 256GB/512GB |
| Battery | 6,000 mAh | 5,240 mAh |
| Charging | 90W wired, 40W wireless | 90W wired, 50W wireless |
| Rear cameras | 50MP main, 50MP ultra-wide, 200MP telephoto periscope (Zeiss, ~3.7x) | 50MP main (Light Fusion 900, f/1.62), 50MP ultra-wide, 50MP telephoto (Leica 60mm floating) |
| Dimensions | 163.1 × 76.8 × 8.7 mm | 152.3 × 71.2 × 8.08 mm |
| Weight | 229 g | 191 g |
| Water resistance | IP68/IP69 | IP68 |
| Supported until | Apr 2030 | Mar 2030 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.