Galaxy Z Flip5 vs 13
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy Z Flip5 edges both longevity and performance, so prefer it when prices are close.
Value Score: Galaxy Z Flip5 60 · 13 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The 13 has the stronger camera system (3 real rear lenses vs 2).
4,500mAh vs 3,700mAh — the 13 lasts longer between charges.
The Galaxy Z Flip5 is supported until Aug 2028 — 8 months longer than the 13.
Overall value goes to the 13 at $22.19 per month of safe use.
Full spec table
| Spec | Galaxy Z Flip5 | 13 |
|---|---|---|
| Price (street) | $400 | $400 |
| Display | 6.7-inch foldable Dynamic AMOLED 2X, 1080x2640, 120Hz + 3.4-inch cover Super AMOLED Flex Window, 720x748, 60Hz | 6.36-inch AMOLED, 2400 x 1080, 120Hz |
| Chipset | Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 8GB | 8GB/12GB |
| Storage | 256GB/512GB | 128GB/256GB/512GB |
| Battery | 3,700 mAh | 4,500 mAh |
| Charging | 25W wired, 15W wireless, 4.5W reverse wireless | 67W wired, 50W wireless |
| Rear cameras | 12MP main, 12MP ultra-wide | 50MP main, 12MP ultra-wide, 10MP telephoto 3.2x |
| Dimensions | 85.1 × 71.9 × 15.1 mm folded / 165.1 × 71.9 × 6.9 mm unfolded | 152.8 × 71.5 × 8.0 mm |
| Weight | 187 g | 189 g |
| Water resistance | IPX8 | IP68 |
| Supported until | Aug 2028 | Dec 2027 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.