Galaxy S23 vs Redmi Note 13 5G
It depends
Too close to call outright
These two are within 3 points overall — it genuinely depends on price on the day. The Galaxy S23 edges both longevity and performance, so prefer it when prices are close.
Value Score: Galaxy S23 67 · Redmi Note 13 5G 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Galaxy S23's Snapdragon 8 Gen 2 for Galaxy is simply the faster chip.
The Galaxy S23 has the stronger camera system (3 real rear lenses vs 2).
5,000mAh vs 3,900mAh — the Redmi Note 13 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Galaxy S23 | Redmi Note 13 5G |
|---|---|---|
| Price (street) | $175 | $190 |
| Display | 6.1-inch Dynamic AMOLED 2X, FHD+, 120Hz | 6.67" AMOLED, 1080 x 2400, 120Hz |
| Chipset | Snapdragon 8 Gen 2 for Galaxy | MediaTek Dimensity 6080 |
| RAM | 8GB | 6GB/8GB/12GB |
| Storage | 128GB/256GB | 128GB/256GB/512GB |
| Battery | 3,900 mAh | 5,000 mAh |
| Charging | 25W wired, 15W wireless, 4.5W reverse wireless | 33W wired |
| Rear cameras | 50MP main, 12MP ultra-wide, 10MP telephoto 3x | 108MP main, 8MP ultra-wide |
| Dimensions | 146.3 × 70.9 × 7.6 mm | 161.1 × 75.0 × 7.6 mm |
| Weight | 168 g | 174 g |
| Water resistance | IP68 | IP54 |
| Supported until | Feb 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.