P3x 5G vs Galaxy A35 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The Galaxy A35 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: P3x 5G 73 · Galaxy A35 5G 72 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The Galaxy A35 5G has the stronger camera system (2 real rear lenses vs 1).
6,000mAh vs 5,000mAh — the P3x 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | P3x 5G | Galaxy A35 5G |
|---|---|---|
| Price (street) | $150 | $220 |
| Display | 6.72-inch IPS LCD, FHD+, 120Hz | 6.6-inch Super AMOLED, 1080×2340 (FHD+), 120Hz |
| Chipset | MediaTek Dimensity 6400 (6nm) | Exynos 1380 |
| RAM | 6GB/8GB | 6GB/8GB |
| Storage | 128GB | 128GB/256GB |
| Battery | 6,000 mAh | 5,000 mAh |
| Charging | 45W wired SuperVOOC | 25W wired |
| Rear cameras | 50MP main, 2MP depth | 50MP main, 8MP ultra-wide, 5MP macro |
| Dimensions | 165.7 × 76.2 × 7.99 mm | 161.7 × 78.0 × 8.2 mm |
| Weight | 197 g | 209 g |
| Water resistance | IP68/IP69 | IP67 |
| Supported until | Feb 2029 | Mar 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.