GT 6 vs Poco F6 Pro
It depends
Too close to call outright
These two are within 3 points overall, so it depends on you: keep phones for years → GT 6 (supported until Jun 2028); want maximum speed → Poco F6 Pro (Qualcomm Snapdragon 8 Gen 2).
Value Score: GT 6 70 · Poco F6 Pro 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The GT 6 has the stronger camera system (3 real rear lenses vs 2).
5,500mAh vs 5,000mAh — the GT 6 lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | GT 6 | Poco F6 Pro |
|---|---|---|
| Price (street) | $400 | $399 |
| Display | 6.78-inch LTPO AMOLED, 2780x1264, 120Hz | 6.67-inch AMOLED, 3200x1440 (WQHD+), 120Hz |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 8GB/12GB/16GB | 12GB/16GB |
| Storage | 256GB/512GB | 256GB/512GB/1TB |
| Battery | 5,500 mAh | 5,000 mAh |
| Charging | 120W wired | 120W wired |
| Rear cameras | 50MP main, 50MP telephoto 2x, 8MP ultra-wide | 50MP main, 8MP ultra-wide |
| Dimensions | 161.4 × 75.1 × 8.6 mm | 163 × 75.3 × 8.2 mm |
| Weight | 199 g | 209 g |
| Water resistance | IP65 | IP54 |
| Supported until | Jun 2028 | May 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.