14 Pro+ 5G vs POCO X6 Pro
It depends
Too close to call outright
These two are within 1 point overall, so it depends on you: keep phones for years → 14 Pro+ 5G (supported until Jan 2029); want maximum speed → POCO X6 Pro (MediaTek Dimensity 8300-Ultra).
Value Score: 14 Pro+ 5G 67 · POCO X6 Pro 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The POCO X6 Pro's MediaTek Dimensity 8300-Ultra is simply the faster chip.
The 14 Pro+ 5G has the stronger camera system (3 real rear lenses vs 2).
6,000mAh vs 5,000mAh — the 14 Pro+ 5G lasts longer between charges.
The 14 Pro+ 5G is supported until Jan 2029 — 12 months longer than the POCO X6 Pro.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 14 Pro+ 5G | POCO X6 Pro |
|---|---|---|
| Price (street) | $375 | $250 |
| Display | 6.83-inch OLED, 1.5K, 120Hz, quad-curved, Gorilla Glass 7i | 6.67-inch CrystalRes 1.5K Flow AMOLED, 2712×1220 (446 ppi), 120Hz, 1800 nits peak, 480Hz touch sampling |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 8300-Ultra |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB | 256GB/512GB |
| Battery | 6,000 mAh | 5,000 mAh |
| Charging | 80W wired (50% in 24 min) | 67W wired |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 64MP main (OIS), 8MP ultra-wide, 2MP macro |
| Dimensions | 163.5 × 77.3 × 8.3 mm | 160.45 × 74.34 × 8.25 mm |
| Weight | 196 g | 186 g |
| Water resistance | IP68/IP69 | IP54 |
| Supported until | Jan 2029 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.