14 Pro+ 5G vs iQOO 12
It depends
Too close to call outright
These two are within 1 point overall, so it depends on you: keep phones for years → 14 Pro+ 5G (supported until Jan 2029); want maximum speed → iQOO 12 (Qualcomm Snapdragon 8 Gen 3).
Value Score: 14 Pro+ 5G 67 · iQOO 12 66 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iQOO 12's screen is the better one — 6.78-inch ltpo amoled, 2800x1260, 144hz, up to 3000 nits peak.
The iQOO 12's Qualcomm Snapdragon 8 Gen 3 is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
6,000mAh vs 5,000mAh — the 14 Pro+ 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 14 Pro+ 5G | iQOO 12 |
|---|---|---|
| Price (street) | $375 | $560 |
| Display | 6.83-inch OLED, 1.5K, 120Hz, quad-curved, Gorilla Glass 7i | 6.78-inch LTPO AMOLED, 2800x1260, 144Hz, up to 3000 nits peak |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 8 Gen 3 |
| RAM | 8GB/12GB | 12GB/16GB |
| Storage | 128GB/256GB/512GB | 256GB/512GB |
| Battery | 6,000 mAh | 5,000 mAh |
| Charging | 80W wired (50% in 24 min) | 120W wired |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 50MP main, 50MP ultra-wide, 64MP telephoto 3x periscope |
| Dimensions | 163.5 × 77.3 × 8.3 mm | 163.2 × 75.9 × 8.1 mm |
| Weight | 196 g | 199 g |
| Water resistance | IP68/IP69 | IP64 |
| Supported until | Jan 2029 | Nov 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.