14 Pro+ 5G vs P1 5G
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The 14 Pro+ 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: 14 Pro+ 5G 67 · P1 5G 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The 14 Pro+ 5G's Qualcomm Snapdragon 7s Gen 3 (4nm) is simply the faster chip.
The 14 Pro+ 5G has the stronger camera system (3 real rear lenses vs 1).
6,000mAh vs 5,000mAh — the 14 Pro+ 5G lasts longer between charges.
The 14 Pro+ 5G is supported until Jan 2029 — 9 months longer than the P1 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 14 Pro+ 5G | P1 5G |
|---|---|---|
| Price (street) | $375 | $165 |
| Display | 6.83-inch OLED, 1.5K, 120Hz, quad-curved, Gorilla Glass 7i | 6.67-inch AMOLED, FHD+, 120Hz, up to 2000 nits peak |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7050 (6nm) |
| RAM | 8GB/12GB | 6GB/8GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB |
| Battery | 6,000 mAh | 5,000 mAh |
| Charging | 80W wired (50% in 24 min) | 45W wired |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 50MP main, 2MP depth |
| Dimensions | 163.5 × 77.3 × 8.3 mm | 165.7 × 76 × 7.9 mm |
| Weight | 196 g | 190 g |
| Water resistance | IP68/IP69 | IP54 |
| Supported until | Jan 2029 | Apr 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.