14 Pro+ 5G vs 14x 5G
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The 14 Pro+ 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: 14 Pro+ 5G 67 · 14x 5G 69 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The 14 Pro+ 5G's Qualcomm Snapdragon 7s Gen 3 (4nm) is simply the faster chip.
The 14 Pro+ 5G has the stronger camera system (3 real rear lenses vs 1).
Battery capacities are close enough not to decide this.
The 14 Pro+ 5G is supported until Jan 2029 — 13 months longer than the 14x 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 14 Pro+ 5G | 14x 5G |
|---|---|---|
| Price (street) | $375 | $160 |
| Display | 6.83-inch OLED, 1.5K, 120Hz, quad-curved, Gorilla Glass 7i | 6.67-inch IPS LCD, 120Hz, 625 nits |
| Chipset | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 6300 (6nm) |
| RAM | 8GB/12GB | 6GB/8GB |
| Storage | 128GB/256GB/512GB | 128GB |
| Battery | 6,000 mAh | 6,000 mAh |
| Charging | 80W wired (50% in 24 min) | 45W wired |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 50MP main |
| Dimensions | 163.5 × 77.3 × 8.3 mm | 165.7 × 76.2 × 7.9 mm |
| Weight | 196 g | 197 g |
| Water resistance | IP68/IP69 | IP69 (also IP68) |
| Supported until | Jan 2029 | Dec 2027 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.