13 Pro+ vs P2 Pro 5G
It depends
Too close to call outright
These two are within 4 points overall, so it depends on you: keep phones for years → P2 Pro 5G (supported until Sep 2028); want maximum speed → 13 Pro+ (Qualcomm Snapdragon 7s Gen 2).
Value Score: 13 Pro+ 64 · P2 Pro 5G 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The 13 Pro+ has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Overall value goes to the P2 Pro 5G at $9.62 per month of safe use.
Full spec table
| Spec | 13 Pro+ | P2 Pro 5G |
|---|---|---|
| Price (street) | $320 | $260 |
| Display | 6.7-inch curved AMOLED, 2412x1080, 120Hz | 6.7-inch OLED, FHD+, 120Hz, up to 2000 nits peak |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB/512GB | 128GB/256GB/512GB |
| Battery | 5,200 mAh | 5,200 mAh |
| Charging | 80W wired | 80W wired (50% in 19 min) |
| Rear cameras | 50MP main, 50MP telephoto 3x periscope, 8MP ultra-wide | 50MP main, 8MP ultra-wide |
| Dimensions | 161.3 × 73.9 × 8.2 mm | 161.3 × 73.9 × 8.2 mm |
| Weight | 190 g | 180 g |
| Water resistance | IP65 | IP65 |
| Supported until | Aug 2028 | Sep 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.