12 Pro vs Redmi Note 13 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The 12 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: 12 Pro 63 · Redmi Note 13 5G 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The 12 Pro's Qualcomm Snapdragon 6 Gen 1 is simply the faster chip.
The 12 Pro has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 12 Pro | Redmi Note 13 5G |
|---|---|---|
| Price (street) | $245 | $190 |
| Display | 6.7-inch AMOLED, FHD+, 120Hz, 950 nits peak | 6.67" AMOLED, 1080 x 2400, 120Hz |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 6080 |
| RAM | 8GB/12GB | 6GB/8GB/12GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB/512GB |
| Battery | 5,000 mAh | 5,000 mAh |
| Charging | 67W wired | 33W wired |
| Rear cameras | 50MP main, 32MP telephoto 2x, 8MP ultra-wide | 108MP main, 8MP ultra-wide |
| Dimensions | 161.5 x 74 x 8.8 mm | 161.1 × 75.0 × 7.6 mm |
| Weight | 190 g | 174 g |
| Water resistance | IP65 | IP54 |
| Supported until | Jan 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.