12 Pro vs 14 Pro+ 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The 14 Pro+ 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: 12 Pro 63 · 14 Pro+ 5G 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The 14 Pro+ 5G's Qualcomm Snapdragon 7s Gen 3 (4nm) is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
6,000mAh vs 5,000mAh — the 14 Pro+ 5G lasts longer between charges.
The 14 Pro+ 5G is supported until Jan 2029 — 11 months longer than the 12 Pro.
Overall value goes to the 14 Pro+ 5G at $12.20 per month of safe use.
Full spec table
| Spec | 12 Pro | 14 Pro+ 5G |
|---|---|---|
| Price (street) | $245 | $375 |
| Display | 6.7-inch AMOLED, FHD+, 120Hz, 950 nits peak | 6.83-inch OLED, 1.5K, 120Hz, quad-curved, Gorilla Glass 7i |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB/512GB |
| Battery | 5,000 mAh | 6,000 mAh |
| Charging | 67W wired | 80W wired (50% in 24 min) |
| Rear cameras | 50MP main, 32MP telephoto 2x, 8MP ultra-wide | 50MP main, 50MP periscope telephoto, 8MP ultra-wide |
| Dimensions | 161.5 x 74 x 8.8 mm | 163.5 × 77.3 × 8.3 mm |
| Weight | 190 g | 196 g |
| Water resistance | IP65 | IP68/IP69 |
| Supported until | Jan 2028 | Jan 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.