12 Pro+ vs Redmi Note 13 Pro 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The 12 Pro+ edges both longevity and performance, so prefer it when prices are close.
Value Score: 12 Pro+ 63 · Redmi Note 13 Pro 5G 62 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The 12 Pro+ has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 12 Pro+ | Redmi Note 13 Pro 5G |
|---|---|---|
| Price (street) | $300 | $300 |
| Display | 6.7-inch curved AMOLED, 2412x1080, 120Hz | 6.67-inch AMOLED, 2712x1220 (1.5K), 120Hz |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB/512GB |
| Battery | 5,000 mAh | 5,100 mAh |
| Charging | 67W wired | 67W wired |
| Rear cameras | 50MP main, 64MP telephoto 3x periscope, 8MP ultra-wide | 200MP main, 8MP ultra-wide |
| Dimensions | 161.5 × 74.0 × 8.8 mm | 161.2 × 74.2 × 8.0 mm |
| Weight | 196 g | 187 g |
| Water resistance | IP65 | IP54 |
| Supported until | Jan 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.