12 Pro+ vs Galaxy S23
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy S23 edges both longevity and performance, so prefer it when prices are close.
Value Score: 12 Pro+ 63 · Galaxy S23 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Galaxy S23's Snapdragon 8 Gen 2 for Galaxy is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,000mAh vs 3,900mAh — the 12 Pro+ lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the Galaxy S23 at $8.68 per month of safe use.
Full spec table
| Spec | 12 Pro+ | Galaxy S23 |
|---|---|---|
| Price (street) | $300 | $175 |
| Display | 6.7-inch curved AMOLED, 2412x1080, 120Hz | 6.1-inch Dynamic AMOLED 2X, FHD+, 120Hz |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8GB/12GB | 8GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB |
| Battery | 5,000 mAh | 3,900 mAh |
| Charging | 67W wired | 25W wired, 15W wireless, 4.5W reverse wireless |
| Rear cameras | 50MP main, 64MP telephoto 3x periscope, 8MP ultra-wide | 50MP main, 12MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 161.5 × 74.0 × 8.8 mm | 146.3 × 70.9 × 7.6 mm |
| Weight | 196 g | 168 g |
| Water resistance | IP65 | IP68 |
| Supported until | Jan 2028 | Feb 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.