12+ 5G vs Galaxy M54 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy M54 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: 12+ 5G 68 · Galaxy M54 5G 72 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Galaxy M54 5G's Samsung Exynos 1380 is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
6,000mAh vs 5,000mAh — the Galaxy M54 5G lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the Galaxy M54 5G at $10.41 per month of safe use.
Full spec table
| Spec | 12+ 5G | Galaxy M54 5G |
|---|---|---|
| Price (street) | $215 | $220 |
| Display | 6.67-inch curved AMOLED, FHD+, 120Hz, up to 2000 nits peak | 6.7-inch Super AMOLED Plus, 1080x2400 (FHD+), 120Hz |
| Chipset | MediaTek Dimensity 7050 (6nm) | Samsung Exynos 1380 |
| RAM | 8GB/12GB | 8GB |
| Storage | 128GB/256GB | 128GB/256GB |
| Battery | 5,000 mAh | 6,000 mAh |
| Charging | 67W wired SUPERVOOC | 25W wired |
| Rear cameras | 50MP main, 8MP ultra-wide, 2MP macro | 108MP main, 8MP ultra-wide, 2MP macro |
| Dimensions | 162.3 × 75.1 × 7.9 mm | 164.9 × 77.3 × 8.4 mm |
| Weight | 190 g | 199 g |
| Water resistance | IP54 | None |
| Supported until | Mar 2028 | Mar 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.