12+ 5G vs Galaxy A35 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy A35 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: 12+ 5G 68 · Galaxy A35 5G 72 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Galaxy A35 5G's Exynos 1380 is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
Battery capacities are close enough not to decide this.
The Galaxy A35 5G is supported until Mar 2029 — 13 months longer than the 12+ 5G.
Overall value goes to the Galaxy A35 5G at $6.65 per month of safe use.
Full spec table
| Spec | 12+ 5G | Galaxy A35 5G |
|---|---|---|
| Price (street) | $215 | $220 |
| Display | 6.67-inch curved AMOLED, FHD+, 120Hz, up to 2000 nits peak | 6.6-inch Super AMOLED, 1080×2340 (FHD+), 120Hz |
| Chipset | MediaTek Dimensity 7050 (6nm) | Exynos 1380 |
| RAM | 8GB/12GB | 6GB/8GB |
| Storage | 128GB/256GB | 128GB/256GB |
| Battery | 5,000 mAh | 5,000 mAh |
| Charging | 67W wired SUPERVOOC | 25W wired |
| Rear cameras | 50MP main, 8MP ultra-wide, 2MP macro | 50MP main, 8MP ultra-wide, 5MP macro |
| Dimensions | 162.3 × 75.1 × 7.9 mm | 161.7 × 78.0 × 8.2 mm |
| Weight | 190 g | 209 g |
| Water resistance | IP54 | IP67 |
| Supported until | Mar 2028 | Mar 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.