Find X6 Pro vs Redmi Note 13 Pro+ 5G
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The Find X6 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: Find X6 Pro 64 · Redmi Note 13 Pro+ 5G 62 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Find X6 Pro's screen is the better one — 6.82-inch ltpo amoled, 3168x1440, 120hz.
The Find X6 Pro's Qualcomm Snapdragon 8 Gen 2 is simply the faster chip.
The Find X6 Pro has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Find X6 Pro | Redmi Note 13 Pro+ 5G |
|---|---|---|
| Price (street) | $520 | $320 |
| Display | 6.82-inch LTPO AMOLED, 3168x1440, 120Hz | 6.67" AMOLED, 1220 x 2712, 120Hz |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 7200-Ultra |
| RAM | 12GB/16GB | 8GB/12GB/16GB |
| Storage | 256GB/512GB | 256GB/512GB |
| Battery | 5,000 mAh | 5,000 mAh |
| Charging | 100W wired, 50W wireless | 120W wired |
| Rear cameras | 50MP main, 50MP ultra-wide, 50MP telephoto 3x periscope | 200MP main, 8MP ultra-wide |
| Dimensions | 164.8 × 76.2 × 9.1 mm | 161.4 × 74.2 × 8.9 mm |
| Weight | 216 g | 205 g |
| Water resistance | IP68 | IP68 |
| Supported until | Mar 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.