F29 Pro 5G vs 12 Pro+
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The F29 Pro 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: F29 Pro 5G 62 · 12 Pro+ 63 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The 12 Pro+ has the stronger camera system (3 real rear lenses vs 1).
6,000mAh vs 5,000mAh — the F29 Pro 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | F29 Pro 5G | 12 Pro+ |
|---|---|---|
| Price (street) | $330 | $300 |
| Display | 6.7-inch AMOLED, FHD+, 120Hz, Gorilla Glass Victus 2 | 6.7-inch curved AMOLED, 2412x1080, 120Hz |
| Chipset | MediaTek Dimensity 7300 Energy (4nm) | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 128GB/256GB | 128GB/256GB/512GB |
| Battery | 6,000 mAh | 5,000 mAh |
| Charging | 80W wired SUPERVOOC | 67W wired |
| Rear cameras | 50MP main, 2MP depth | 50MP main, 64MP telephoto 3x periscope, 8MP ultra-wide |
| Dimensions | 161.5 × 74.9 × 7.6 mm | 161.5 × 74.0 × 8.8 mm |
| Weight | 180 g | 196 g |
| Water resistance | IP66/IP68/IP69 | IP65 |
| Supported until | Apr 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.