A5 Pro 5G vs Spark 40 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The A5 Pro 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: A5 Pro 5G 71 · Spark 40 5G 72 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
Battery capacities are close enough not to decide this.
The A5 Pro 5G is supported until Dec 2028 — 4 months longer than the Spark 40 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | A5 Pro 5G | Spark 40 5G |
|---|---|---|
| Price (street) | $250 | $115 |
| Display | 6.7-inch AMOLED, FHD+, 120Hz, 1200 nits HBM, Gorilla Glass Victus 2 | 6.75-inch IPS LCD, HD+, 120Hz |
| Chipset | MediaTek Dimensity 7300 (4nm) | MediaTek Dimensity 6400 |
| RAM | 8GB/12GB | 4GB/8GB |
| Storage | 256GB/512GB | 128GB/256GB |
| Battery | 6,000 mAh | 6,000 mAh |
| Charging | 80W wired SuperVOOC | 18W wired |
| Rear cameras | 50MP main, 2MP auxiliary | 50MP main |
| Dimensions | 161.5 × 74.9 × 7.6 mm | 167.7 × 77.9 × 8 mm |
| Weight | 180 g | 194 g |
| Water resistance | IP68/IP69 | Not rated |
| Supported until | Dec 2028 | Aug 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.