A5 Pro 5G vs Galaxy A55 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Galaxy A55 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: A5 Pro 5G 71 · Galaxy A55 5G 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The Galaxy A55 5G has the stronger camera system (2 real rear lenses vs 1).
6,000mAh vs 5,000mAh — the A5 Pro 5G lasts longer between charges.
The Galaxy A55 5G is supported until Mar 2029 — 3 months longer than the A5 Pro 5G.
Overall value goes to the A5 Pro 5G at $8.24 per month of safe use.
Full spec table
| Spec | A5 Pro 5G | Galaxy A55 5G |
|---|---|---|
| Price (street) | $250 | $300 |
| Display | 6.7-inch AMOLED, FHD+, 120Hz, 1200 nits HBM, Gorilla Glass Victus 2 | 6.6-inch Super AMOLED, 1080x2340 (FHD+), 120Hz |
| Chipset | MediaTek Dimensity 7300 (4nm) | Exynos 1480 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB/512GB | 128GB/256GB |
| Battery | 6,000 mAh | 5,000 mAh |
| Charging | 80W wired SuperVOOC | 25W wired |
| Rear cameras | 50MP main, 2MP auxiliary | 50MP main, 12MP ultra-wide, 5MP macro |
| Dimensions | 161.5 × 74.9 × 7.6 mm | 161.1 × 77.4 × 8.2 mm |
| Weight | 180 g | 213 g |
| Water resistance | IP68/IP69 | IP67 |
| Supported until | Dec 2028 | Mar 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.