11 vs Galaxy S23+
It depends
Too close to call outright
These two are within 4 points overall, so it depends on you: keep phones for years → Galaxy S23+ (supported until Feb 2028); want maximum speed → 11 (Qualcomm Snapdragon 8 Gen 2).
Value Score: 11 73 · Galaxy S23+ 69 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 11's screen is the better one — 6.7-inch 2k (3216×1440) 120hz ltpo 3.0 super fluid amoled, 525 ppi, dolby vision.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
5,000mAh vs 4,700mAh — the 11 lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the 11 at $17.14 per month of safe use.
Full spec table
| Spec | 11 | Galaxy S23+ |
|---|---|---|
| Price (street) | $340 | $206 |
| Display | 6.7-inch 2K (3216×1440) 120Hz LTPO 3.0 Super Fluid AMOLED, 525 ppi, Dolby Vision | 6.6-inch Dynamic AMOLED 2X, FHD+, 120Hz |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8GB/16GB | 8GB |
| Storage | 128GB/256GB | 256GB/512GB |
| Battery | 5,000 mAh | 4,700 mAh |
| Charging | 100W SUPERVOOC wired charging (80W in North America); no wireless charging | 45W wired, 15W wireless, 4.5W reverse wireless |
| Rear cameras | 50MP main wide (Sony IMX890, OIS), 48MP ultra wide (Sony IMX581), 32MP telephoto 2x (Sony IMX709) | 50MP main, 12MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 163.1 × 74.1 × 8.53 mm | 157.8 × 76.2 × 7.6 mm |
| Weight | 205 g | 196 g |
| Water resistance | IP64 | IP68 |
| Supported until | Feb 2028 | Feb 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.