11 vs 14x 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The 11 edges both longevity and performance, so prefer it when prices are close.
Value Score: 11 73 · 14x 5G 69 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 11's screen is the better one — 6.7-inch 2k (3216×1440) 120hz ltpo 3.0 super fluid amoled, 525 ppi, dolby vision.
The 11's Qualcomm Snapdragon 8 Gen 2 is simply the faster chip.
The 11 has the stronger camera system (3 real rear lenses vs 1).
6,000mAh vs 5,000mAh — the 14x 5G lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the 11 at $17.26 per month of safe use.
Full spec table
| Spec | 11 | 14x 5G |
|---|---|---|
| Price (street) | $340 | $160 |
| Display | 6.7-inch 2K (3216×1440) 120Hz LTPO 3.0 Super Fluid AMOLED, 525 ppi, Dolby Vision | 6.67-inch IPS LCD, 120Hz, 625 nits |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 6300 (6nm) |
| RAM | 8GB/16GB | 6GB/8GB |
| Storage | 128GB/256GB | 128GB |
| Battery | 5,000 mAh | 6,000 mAh |
| Charging | 100W SUPERVOOC wired charging (80W in North America); no wireless charging | 45W wired |
| Rear cameras | 50MP main wide (Sony IMX890, OIS), 48MP ultra wide (Sony IMX581), 32MP telephoto 2x (Sony IMX709) | 50MP main |
| Dimensions | 163.1 × 74.1 × 8.53 mm | 165.7 × 76.2 × 7.9 mm |
| Weight | 205 g | 197 g |
| Water resistance | IP64 | IP69 (also IP68) |
| Supported until | Feb 2028 | Dec 2027 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.