Razr+ 2024 (Razr 50 Ultra) vs X100
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The X100 edges both longevity and performance, so prefer it when prices are close.
Value Score: Razr+ 2024 (Razr 50 Ultra) 60 · X100 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The X100's MediaTek Dimensity 9300 is simply the faster chip.
The X100 has the stronger camera system (3 real rear lenses vs 2).
5,000mAh vs 4,000mAh — the X100 lasts longer between charges.
The X100 is supported until Nov 2028 — 4 months longer than the Razr+ 2024 (Razr 50 Ultra).
Overall value goes to the X100 at $21.31 per month of safe use.
Full spec table
| Spec | Razr+ 2024 (Razr 50 Ultra) | X100 |
|---|---|---|
| Price (street) | $500 | $620 |
| Display | Inner: 6.9-inch foldable LTPO pOLED, FHD+, up to 165Hz, up to 3000 nits peak; Cover: 4.0-inch LTPO pOLED, up to 165Hz, up to 2400 nits peak | 6.78-inch LTPO AMOLED, 2800x1260, 120Hz, up to 3000 nits peak |
| Chipset | Snapdragon 8s Gen 3 | MediaTek Dimensity 9300 |
| RAM | 12GB | 12GB/16GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 4,000 mAh | 5,000 mAh |
| Charging | 45W TurboPower wired, 15W wireless | 120W wired |
| Rear cameras | 50MP main, 50MP telephoto 2x | 50MP main, 50MP ultra-wide, 64MP telephoto 3x periscope |
| Dimensions | Folded 73.99 × 88.09 × 15.32 mm; Unfolded 73.99 × 171.42 × 7.09 mm | 164.1 × 75.3 × 8.2 mm |
| Weight | 189 g | 202 g |
| Water resistance | IPX8 (water resistant, not dust rated) | IP68 |
| Supported until | Jul 2028 | Nov 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.