Razr+ 2024 (Razr 50 Ultra) vs Find X6 Pro
It depends
Too close to call outright
These two are within 4 points overall, so it depends on you: keep phones for years → Razr+ 2024 (Razr 50 Ultra) (supported until Jul 2028); want maximum speed → Find X6 Pro (Qualcomm Snapdragon 8 Gen 2).
Value Score: Razr+ 2024 (Razr 50 Ultra) 60 · Find X6 Pro 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The Find X6 Pro has the stronger camera system (3 real rear lenses vs 2).
5,000mAh vs 4,000mAh — the Find X6 Pro lasts longer between charges.
The Razr+ 2024 (Razr 50 Ultra) is supported until Jul 2028 — 4 months longer than the Find X6 Pro.
Overall value goes to the Find X6 Pro at $24.59 per month of safe use.
Full spec table
| Spec | Razr+ 2024 (Razr 50 Ultra) | Find X6 Pro |
|---|---|---|
| Price (street) | $500 | $520 |
| Display | Inner: 6.9-inch foldable LTPO pOLED, FHD+, up to 165Hz, up to 3000 nits peak; Cover: 4.0-inch LTPO pOLED, up to 165Hz, up to 2400 nits peak | 6.82-inch LTPO AMOLED, 3168x1440, 120Hz |
| Chipset | Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 12GB | 12GB/16GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 4,000 mAh | 5,000 mAh |
| Charging | 45W TurboPower wired, 15W wireless | 100W wired, 50W wireless |
| Rear cameras | 50MP main, 50MP telephoto 2x | 50MP main, 50MP ultra-wide, 50MP telephoto 3x periscope |
| Dimensions | Folded 73.99 × 88.09 × 15.32 mm; Unfolded 73.99 × 171.42 × 7.09 mm | 164.8 × 76.2 × 9.1 mm |
| Weight | 189 g | 216 g |
| Water resistance | IPX8 (water resistant, not dust rated) | IP68 |
| Supported until | Jul 2028 | Mar 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.