Razr 50 Ultra (Razr+ 2024) vs Open
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Open edges both longevity and performance, so prefer it when prices are close.
Value Score: Razr 50 Ultra (Razr+ 2024) 53 · Open 57 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Open's screen is the better one — 7.82-inch 2k ltpo3 fluid amoled inner foldable (2440×2268, 426 ppi) + 6.31-inch 2k amoled cover (2484×1116, 431 ppi), both 120hz, up to 2800 nits peak.
Performance is a wash — same chip tier.
The Open has the stronger camera system (3 real rear lenses vs 2).
4,805mAh vs 4,000mAh — the Open lasts longer between charges.
The Open is supported until Oct 2028 — 3 months longer than the Razr 50 Ultra (Razr+ 2024).
Overall value goes to the Open at $31.90 per month of safe use.
Full spec table
| Spec | Razr 50 Ultra (Razr+ 2024) | Open |
|---|---|---|
| Price (street) | $700 | $900 |
| Display | 6.9-inch FHD+ (1080x2640) LTPO pOLED, 165Hz main + 4.0-inch 1272x1080 pOLED 165Hz cover display | 7.82-inch 2K LTPO3 Fluid AMOLED inner foldable (2440×2268, 426 ppi) + 6.31-inch 2K AMOLED cover (2484×1116, 431 ppi), both 120Hz, up to 2800 nits peak |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Snapdragon 8 Gen 2 |
| RAM | 12GB | 16GB |
| Storage | 256GB/512GB | 512GB |
| Battery | 4,000 mAh | 4,805 mAh |
| Charging | 45W wired, 15W wireless | 67W SUPERVOOC wired, no wireless |
| Rear cameras | 50MP main, 50MP telephoto 2x | 48MP main, 48MP ultra-wide, 64MP periscope telephoto 3x |
| Dimensions | 171.4 × 74 × 7.1 mm (unfolded) | Unfolded 153.4 × 143.1 × 5.8 mm; Folded 153.4 × 73.3 × 11.7 mm |
| Weight | 189 g | 239 g |
| Water resistance | IPX8 | IPX4 |
| Supported until | Jul 2028 | Oct 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.