Edge 60 vs Galaxy S23
It depends
Too close to call outright
These two are within 4 points overall, so it depends on you: keep phones for years → Edge 60 (supported until Apr 2028); want maximum speed → Galaxy S23 (Snapdragon 8 Gen 2 for Galaxy).
Value Score: Edge 60 63 · Galaxy S23 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Galaxy S23's Snapdragon 8 Gen 2 for Galaxy is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,200mAh vs 3,900mAh — the Edge 60 lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the Galaxy S23 at $8.77 per month of safe use.
Full spec table
| Spec | Edge 60 | Galaxy S23 |
|---|---|---|
| Price (street) | $350 | $175 |
| Display | 6.67-inch pOLED, 1220 x 2712, 120Hz | 6.1-inch Dynamic AMOLED 2X, FHD+, 120Hz |
| Chipset | MediaTek Dimensity 7400 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8GB/12GB | 8GB |
| Storage | 256GB/512GB | 128GB/256GB |
| Battery | 5,200 mAh | 3,900 mAh |
| Charging | 68W wired | 25W wired, 15W wireless, 4.5W reverse wireless |
| Rear cameras | 50MP main, 50MP ultra-wide, 10MP telephoto 3x | 50MP main, 12MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 161.0 × 73.1 × 7.9 mm | 146.3 × 70.9 × 7.6 mm |
| Weight | 179 g | 168 g |
| Water resistance | IP68/IP69 | IP68 |
| Supported until | Apr 2028 | Feb 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.