Edge 50 Pro vs 12 Pro+
It depends
Too close to call outright
These two are within 3 points overall — it genuinely depends on price on the day. The Edge 50 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: Edge 50 Pro 60 · 12 Pro+ 63 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Edge 50 Pro's Snapdragon 7 Gen 3 is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,000mAh vs 4,500mAh — the 12 Pro+ lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Edge 50 Pro | 12 Pro+ |
|---|---|---|
| Price (street) | $380 | $300 |
| Display | 6.7-inch pOLED, 1.5K, up to 144Hz, up to 2000 nits peak, HDR10+ | 6.7-inch curved AMOLED, 2412x1080, 120Hz |
| Chipset | Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB/512GB | 128GB/256GB/512GB |
| Battery | 4,500 mAh | 5,000 mAh |
| Charging | 125W TurboPower wired, 50W wireless, 10W reverse wireless | 67W wired |
| Rear cameras | 50MP main, 13MP ultra-wide, 10MP telephoto 3x | 50MP main, 64MP telephoto 3x periscope, 8MP ultra-wide |
| Dimensions | 161.2 × 72.4 × 8.2 mm | 161.5 × 74.0 × 8.8 mm |
| Weight | 186 g | 196 g |
| Water resistance | IP68 | IP65 |
| Supported until | Apr 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.