Note 50 Pro+ 5G vs Poco X6 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The Note 50 Pro+ 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro+ 5G 68 · Poco X6 5G 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Note 50 Pro+ 5G's MediaTek Dimensity 8350 Ultimate (4nm) is simply the faster chip.
The Note 50 Pro+ 5G has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
The Note 50 Pro+ 5G is supported until Apr 2028 — 3 months longer than the Poco X6 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro+ 5G | Poco X6 5G |
|---|---|---|
| Price (street) | $340 | $240 |
| Display | 6.78-inch AMOLED, 1080p (393 ppi), 144Hz, 1300 nits peak | 6.67-inch Flow AMOLED, 2712x1220 (1.5K), 120Hz |
| Chipset | MediaTek Dimensity 8350 Ultimate (4nm) | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 12GB | 8GB/12GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 5,200 mAh | 5,100 mAh |
| Charging | 100W wired, 50W wireless, 10W reverse wired | 67W wired |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 64MP main, 8MP ultra-wide |
| Dimensions | 163.4 × 74.5 × 8 mm | 161.2 × 74.3 × 8 mm |
| Weight | 209 g | 181 g |
| Water resistance | IP64 | IP54 |
| Supported until | Apr 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.