Note 50 Pro+ 5G vs 14 Pro+ 5G
It depends
Too close to call outright
These two are within 1 point overall, so it depends on you: keep phones for years → 14 Pro+ 5G (supported until Jan 2029); want maximum speed → Note 50 Pro+ 5G (MediaTek Dimensity 8350 Ultimate (4nm)).
Value Score: Note 50 Pro+ 5G 68 · 14 Pro+ 5G 67 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Note 50 Pro+ 5G's MediaTek Dimensity 8350 Ultimate (4nm) is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
6,000mAh vs 5,200mAh — the 14 Pro+ 5G lasts longer between charges.
The 14 Pro+ 5G is supported until Jan 2029 — 9 months longer than the Note 50 Pro+ 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro+ 5G | 14 Pro+ 5G |
|---|---|---|
| Price (street) | $340 | $375 |
| Display | 6.78-inch AMOLED, 1080p (393 ppi), 144Hz, 1300 nits peak | 6.83-inch OLED, 1.5K, 120Hz, quad-curved, Gorilla Glass 7i |
| Chipset | MediaTek Dimensity 8350 Ultimate (4nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| RAM | 12GB | 8GB/12GB |
| Storage | 256GB | 128GB/256GB/512GB |
| Battery | 5,200 mAh | 6,000 mAh |
| Charging | 100W wired, 50W wireless, 10W reverse wired | 80W wired (50% in 24 min) |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 50MP main, 50MP periscope telephoto, 8MP ultra-wide |
| Dimensions | 163.4 × 74.5 × 8 mm | 163.5 × 77.3 × 8.3 mm |
| Weight | 209 g | 196 g |
| Water resistance | IP64 | IP68/IP69 |
| Supported until | Apr 2028 | Jan 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.