Note 50 Pro+ 5G vs 12+ 5G
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The Note 50 Pro+ 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro+ 5G 68 · 12+ 5G 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Note 50 Pro+ 5G's MediaTek Dimensity 8350 Ultimate (4nm) is simply the faster chip.
The Note 50 Pro+ 5G has the stronger camera system (3 real rear lenses vs 2).
5,200mAh vs 5,000mAh — the Note 50 Pro+ 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro+ 5G | 12+ 5G |
|---|---|---|
| Price (street) | $340 | $215 |
| Display | 6.78-inch AMOLED, 1080p (393 ppi), 144Hz, 1300 nits peak | 6.67-inch curved AMOLED, FHD+, 120Hz, up to 2000 nits peak |
| Chipset | MediaTek Dimensity 8350 Ultimate (4nm) | MediaTek Dimensity 7050 (6nm) |
| RAM | 12GB | 8GB/12GB |
| Storage | 256GB | 128GB/256GB |
| Battery | 5,200 mAh | 5,000 mAh |
| Charging | 100W wired, 50W wireless, 10W reverse wired | 67W wired SUPERVOOC |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 50MP main, 8MP ultra-wide, 2MP macro |
| Dimensions | 163.4 × 74.5 × 8 mm | 162.3 × 75.1 × 7.9 mm |
| Weight | 209 g | 190 g |
| Water resistance | IP64 | IP54 |
| Supported until | Apr 2028 | Mar 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.