Note 50 Pro+ 5G vs 12
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The 12 edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro+ 5G 68 · 12 72 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 12's screen is the better one — 6.82-inch ltpo amoled proxdr, qhd+ (3168×1440), 1–120hz, up to 4500 nits peak.
The 12's Snapdragon 8 Gen 3 is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,400mAh vs 5,200mAh — the 12 lasts longer between charges.
The 12 is supported until Jan 2029 — 10 months longer than the Note 50 Pro+ 5G.
Overall value goes to the 12 at $16.01 per month of safe use.
Full spec table
| Spec | Note 50 Pro+ 5G | 12 |
|---|---|---|
| Price (street) | $340 | $500 |
| Display | 6.78-inch AMOLED, 1080p (393 ppi), 144Hz, 1300 nits peak | 6.82-inch LTPO AMOLED ProXDR, QHD+ (3168×1440), 1–120Hz, up to 4500 nits peak |
| Chipset | MediaTek Dimensity 8350 Ultimate (4nm) | Snapdragon 8 Gen 3 |
| RAM | 12GB | 12GB/16GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 5,200 mAh | 5,400 mAh |
| Charging | 100W wired, 50W wireless, 10W reverse wired | 80W SUPERVOOC wired (50W in North America), 50W wireless |
| Rear cameras | 50MP main, 50MP periscope telephoto, 8MP ultra-wide | 50MP main, 48MP ultra-wide, 64MP periscope 3x |
| Dimensions | 163.4 × 74.5 × 8 mm | 164.3 × 75.8 × 9.2 mm |
| Weight | 209 g | 220 g |
| Water resistance | IP64 | IP65 |
| Supported until | Apr 2028 | Jan 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.