Note 50 Pro 4G vs Redmi Note 13 5G
It depends
Too close to call outright
These two are within 3 points overall — it genuinely depends on price on the day. The Note 50 Pro 4G edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro 4G 67 · Redmi Note 13 5G 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Note 50 Pro 4G's MediaTek Helio G100 Ultimate (6nm) is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,200mAh vs 5,000mAh — the Note 50 Pro 4G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro 4G | Redmi Note 13 5G |
|---|---|---|
| Price (street) | $195 | $190 |
| Display | 6.78-inch AMOLED, FHD+, 144Hz, 2160Hz PWM, 1300 nits peak | 6.67" AMOLED, 1080 x 2400, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 6080 |
| RAM | 8GB/12GB | 6GB/8GB/12GB |
| Storage | 256GB | 128GB/256GB/512GB |
| Battery | 5,200 mAh | 5,000 mAh |
| Charging | 90W wired, 30W MagCharge wireless, reverse charging | 33W wired |
| Rear cameras | 50MP main, 8MP ultra-wide | 108MP main, 8MP ultra-wide |
| Dimensions | 163.3 × 74.4 × 7.3 mm | 161.1 × 75.0 × 7.6 mm |
| Weight | 198 g | 174 g |
| Water resistance | IP64 | IP54 |
| Supported until | Mar 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.