Note 50 Pro 4G vs POCO X6 Pro
It depends
Too close to call outright
These two are within 1 point overall, so it depends on you: keep phones for years → Note 50 Pro 4G (supported until Mar 2028); want maximum speed → POCO X6 Pro (MediaTek Dimensity 8300-Ultra).
Value Score: Note 50 Pro 4G 67 · POCO X6 Pro 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The POCO X6 Pro's MediaTek Dimensity 8300-Ultra is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,200mAh vs 5,000mAh — the Note 50 Pro 4G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro 4G | POCO X6 Pro |
|---|---|---|
| Price (street) | $195 | $250 |
| Display | 6.78-inch AMOLED, FHD+, 144Hz, 2160Hz PWM, 1300 nits peak | 6.67-inch CrystalRes 1.5K Flow AMOLED, 2712×1220 (446 ppi), 120Hz, 1800 nits peak, 480Hz touch sampling |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 8300-Ultra |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 5,200 mAh | 5,000 mAh |
| Charging | 90W wired, 30W MagCharge wireless, reverse charging | 67W wired |
| Rear cameras | 50MP main, 8MP ultra-wide | 64MP main (OIS), 8MP ultra-wide, 2MP macro |
| Dimensions | 163.3 × 74.4 × 7.3 mm | 160.45 × 74.34 × 8.25 mm |
| Weight | 198 g | 186 g |
| Water resistance | IP64 | IP54 |
| Supported until | Mar 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.