Note 50 Pro 4G vs Poco M6 Pro
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The Note 50 Pro 4G edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro 4G 67 · Poco M6 Pro 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
5,200mAh vs 5,000mAh — the Note 50 Pro 4G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro 4G | Poco M6 Pro |
|---|---|---|
| Price (street) | $195 | $170 |
| Display | 6.78-inch AMOLED, FHD+, 144Hz, 2160Hz PWM, 1300 nits peak | 6.67-inch AMOLED, 2400x1080 (FHD+), 120Hz |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Helio G99 Ultra |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 5,200 mAh | 5,000 mAh |
| Charging | 90W wired, 30W MagCharge wireless, reverse charging | 67W wired |
| Rear cameras | 50MP main, 8MP ultra-wide | 64MP main, 8MP ultra-wide |
| Dimensions | 163.3 × 74.4 × 7.3 mm | 161.1 × 75 × 8 mm |
| Weight | 198 g | 179 g |
| Water resistance | IP64 | IP54 |
| Supported until | Mar 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.