Note 50 Pro 4G vs P2 Pro 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The P2 Pro 5G edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro 4G 67 · P2 Pro 5G 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The P2 Pro 5G's Qualcomm Snapdragon 7s Gen 2 is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
Battery capacities are close enough not to decide this.
The P2 Pro 5G is supported until Sep 2028 — 6 months longer than the Note 50 Pro 4G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Note 50 Pro 4G | P2 Pro 5G |
|---|---|---|
| Price (street) | $195 | $260 |
| Display | 6.78-inch AMOLED, FHD+, 144Hz, 2160Hz PWM, 1300 nits peak | 6.7-inch OLED, FHD+, 120Hz, up to 2000 nits peak |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB | 128GB/256GB/512GB |
| Battery | 5,200 mAh | 5,200 mAh |
| Charging | 90W wired, 30W MagCharge wireless, reverse charging | 80W wired (50% in 19 min) |
| Rear cameras | 50MP main, 8MP ultra-wide | 50MP main, 8MP ultra-wide |
| Dimensions | 163.3 × 74.4 × 7.3 mm | 161.3 × 73.9 × 8.2 mm |
| Weight | 198 g | 180 g |
| Water resistance | IP64 | IP65 |
| Supported until | Mar 2028 | Sep 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.