Note 50 Pro 4G vs 12 Pro+
It depends
Too close to call outright
These two are within 4 points overall, so it depends on you: keep phones for years → Note 50 Pro 4G (supported until Mar 2028); want maximum speed → 12 Pro+ (Qualcomm Snapdragon 7s Gen 2).
Value Score: Note 50 Pro 4G 67 · 12 Pro+ 63 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The 12 Pro+'s Qualcomm Snapdragon 7s Gen 2 is simply the faster chip.
The 12 Pro+ has the stronger camera system (3 real rear lenses vs 2).
5,200mAh vs 5,000mAh — the Note 50 Pro 4G lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the Note 50 Pro 4G at $9.49 per month of safe use.
Full spec table
| Spec | Note 50 Pro 4G | 12 Pro+ |
|---|---|---|
| Price (street) | $195 | $300 |
| Display | 6.78-inch AMOLED, FHD+, 144Hz, 2160Hz PWM, 1300 nits peak | 6.7-inch curved AMOLED, 2412x1080, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB | 128GB/256GB/512GB |
| Battery | 5,200 mAh | 5,000 mAh |
| Charging | 90W wired, 30W MagCharge wireless, reverse charging | 67W wired |
| Rear cameras | 50MP main, 8MP ultra-wide | 50MP main, 64MP telephoto 3x periscope, 8MP ultra-wide |
| Dimensions | 163.3 × 74.4 × 7.3 mm | 161.5 × 74.0 × 8.8 mm |
| Weight | 198 g | 196 g |
| Water resistance | IP64 | IP65 |
| Supported until | Mar 2028 | Jan 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.