Note 50 Pro 4G vs Edge 60
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Edge 60 edges both longevity and performance, so prefer it when prices are close.
Value Score: Note 50 Pro 4G 67 · Edge 60 63 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The Edge 60's MediaTek Dimensity 7400 is simply the faster chip.
The Edge 60 has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Overall value goes to the Note 50 Pro 4G at $9.49 per month of safe use.
Full spec table
| Spec | Note 50 Pro 4G | Edge 60 |
|---|---|---|
| Price (street) | $195 | $350 |
| Display | 6.78-inch AMOLED, FHD+, 144Hz, 2160Hz PWM, 1300 nits peak | 6.67-inch pOLED, 1220 x 2712, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 7400 |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB | 256GB/512GB |
| Battery | 5,200 mAh | 5,200 mAh |
| Charging | 90W wired, 30W MagCharge wireless, reverse charging | 68W wired |
| Rear cameras | 50MP main, 8MP ultra-wide | 50MP main, 50MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 163.3 × 74.4 × 7.3 mm | 161.0 × 73.1 × 7.9 mm |
| Weight | 198 g | 179 g |
| Water resistance | IP64 | IP68/IP69 |
| Supported until | Mar 2028 | Apr 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.