Pura 70 Ultra vs Pura 80 Pro
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The Pura 80 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: Pura 70 Ultra 51 · Pura 80 Pro 55 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Overall value goes to the Pura 80 Pro at $37.79 per month of safe use.
Full spec table
| Spec | Pura 70 Ultra | Pura 80 Pro |
|---|---|---|
| Price (street) | $1250 | $900 |
| Display | 6.8-inch LTPO OLED, 2844x1260, 120Hz, ~2500 nits peak | 6.8-inch LTPO OLED, 120Hz |
| Chipset | HiSilicon Kirin 9010 | Kirin 9020 (7nm) |
| RAM | 16GB | 12GB |
| Storage | 512GB/1TB | 256GB/512GB/1TB |
| Battery | 5,200 mAh | 5,170 mAh |
| Charging | 100W wired, 80W wireless, 20W reverse wireless | 100W wired, 80W wireless |
| Rear cameras | 50MP main (1-inch sensor, variable aperture, sensor-shift OIS), 40MP ultra-wide, 50MP telephoto 3.5x periscope OIS | 50MP main variable aperture, 48MP telephoto 4x, 40MP ultra-wide |
| Dimensions | 162.6 × 75.1 × 8.4 mm | 163 x 76.1 x 8.3 mm |
| Weight | 226 g | 219 g |
| Water resistance | IP68 | IP68/IP69 |
| Supported until | Apr 2028 | Jun 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.