Mate X6 vs Razr Ultra 2025
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The Razr Ultra 2025 edges both longevity and performance, so prefer it when prices are close.
Value Score: Mate X6 51 · Razr Ultra 2025 53 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Mate X6's screen is the better one — 7.93-inch foldable ltpo oled main (2440x2240, 120hz) + 6.45-inch ltpo oled cover (120hz).
The Razr Ultra 2025's Snapdragon 8 Elite is simply the faster chip.
The Mate X6 has the stronger camera system (3 real rear lenses vs 2).
5,110mAh vs 4,700mAh — the Mate X6 lasts longer between charges.
The Razr Ultra 2025 is supported until May 2029 — 5 months longer than the Mate X6.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Mate X6 | Razr Ultra 2025 |
|---|---|---|
| Price (street) | $1700 | $1100 |
| Display | 7.93-inch foldable LTPO OLED main (2440x2240, 120Hz) + 6.45-inch LTPO OLED cover (120Hz) | Inner: 7.0-inch foldable pOLED, Super HD (1224p), up to 165Hz, Pantone Validated; Cover: 4.0-inch pOLED, up to 165Hz |
| Chipset | HiSilicon Kirin 9020 | Snapdragon 8 Elite |
| RAM | 12GB/16GB | 16GB |
| Storage | 256GB/512GB/1TB | 512GB |
| Battery | 5,110 mAh | 4,700 mAh |
| Charging | 66W wired, 50W wireless, reverse wireless | 68W TurboPower wired, 30W wireless |
| Rear cameras | 50MP main (variable aperture f/1.0-4.0, OIS), 40MP ultra-wide, 48MP telephoto 4x periscope OIS | 50MP main, 50MP ultra-wide |
| Dimensions | Unfolded 156.0 × 144.1 × 4.6 mm; folded 156.0 × 73.7 × 9.85 mm | Folded 73.99 × 88.10 × 15.69 mm; Unfolded 73.99 × 171.48 × 7.19 mm |
| Weight | 239 g | 199 g |
| Water resistance | IP68/IP69 | IP48 (dust and water resistant) |
| Supported until | Dec 2028 | May 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.