Mate 70 Pro vs Open
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The Mate 70 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: Mate 70 Pro 57 · Open 57 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Open's screen is the better one — 7.82-inch 2k ltpo3 fluid amoled inner foldable (2440×2268, 426 ppi) + 6.31-inch 2k amoled cover (2484×1116, 431 ppi), both 120hz, up to 2800 nits peak.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
5,500mAh vs 4,805mAh — the Mate 70 Pro lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | Mate 70 Pro | Open |
|---|---|---|
| Price (street) | $920 | $900 |
| Display | 6.9-inch LTPO OLED, 2832x1316, 120Hz, 2500 nits peak | 7.82-inch 2K LTPO3 Fluid AMOLED inner foldable (2440×2268, 426 ppi) + 6.31-inch 2K AMOLED cover (2484×1116, 431 ppi), both 120Hz, up to 2800 nits peak |
| Chipset | HiSilicon Kirin 9020 | Snapdragon 8 Gen 2 |
| RAM | 12GB | 16GB |
| Storage | 256GB/512GB/1TB | 512GB |
| Battery | 5,500 mAh | 4,805 mAh |
| Charging | 100W wired, 80W wireless, 20W reverse wireless | 67W SUPERVOOC wired, no wireless |
| Rear cameras | 50MP main (variable aperture, OIS), 40MP ultra-wide, 48MP telephoto 3.5x periscope OIS | 48MP main, 48MP ultra-wide, 64MP periscope telephoto 3x |
| Dimensions | 164.6 × 79.5 × 8.2 mm | Unfolded 153.4 × 143.1 × 5.8 mm; Folded 153.4 × 73.3 × 11.7 mm |
| Weight | 221 g | 239 g |
| Water resistance | IP68/IP69 | IPX4 |
| Supported until | Nov 2028 | Oct 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.