90 GT vs GT 6
It depends
Too close to call outright
These two are within 1 point overall, so it depends on you: keep phones for years → GT 6 (supported until Jun 2028); want maximum speed → 90 GT (Snapdragon 8 Gen 2).
Value Score: 90 GT 69 · GT 6 70 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
The GT 6 has the stronger camera system (3 real rear lenses vs 2).
5,500mAh vs 5,000mAh — the GT 6 lasts longer between charges.
The GT 6 is supported until Jun 2028 — 6 months longer than the 90 GT.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 90 GT | GT 6 |
|---|---|---|
| Price (street) | $300 | $400 |
| Display | 6.7-inch AMOLED, 120Hz, 2600 nits peak | 6.78-inch LTPO AMOLED, 2780x1264, 120Hz |
| Chipset | Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8s Gen 3 |
| RAM | 12GB/16GB/24GB | 8GB/12GB/16GB |
| Storage | 256GB/512GB/1TB | 256GB/512GB |
| Battery | 5,000 mAh | 5,500 mAh |
| Charging | 100W wired | 120W wired |
| Rear cameras | 50MP main, 12MP ultra-wide | 50MP main, 50MP telephoto 2x, 8MP ultra-wide |
| Dimensions | 161 x 74.2 x 7.9 mm | 161.4 × 75.1 × 8.6 mm |
| Weight | 185 g | 199 g |
| Water resistance | None | IP65 |
| Supported until | Dec 2027 | Jun 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.