400 vs Redmi Note 15 Pro 5G
It depends
Too close to call outright
These two are within 3 points overall — it genuinely depends on price on the day. The 400 edges both longevity and performance, so prefer it when prices are close.
Value Score: 400 76 · Redmi Note 15 Pro 5G 73 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 400's screen is the better one — 6.55-inch amoled, 1.5k, 120hz, 5000 nits peak.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
6,580mAh vs 5,300mAh — the Redmi Note 15 Pro 5G lasts longer between charges.
The 400 is supported until May 2031 — 16 months longer than the Redmi Note 15 Pro 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | 400 | Redmi Note 15 Pro 5G |
|---|---|---|
| Price (street) | $350 | $320 |
| Display | 6.55-inch AMOLED, 1.5K, 120Hz, 5000 nits peak | 6.83-inch AMOLED, 1.5K, 120Hz, 12-bit, Dolby Vision/HDR10+ |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | MediaTek Dimensity 7400-Ultra (4nm) |
| RAM | 8GB/12GB | 8GB/12GB |
| Storage | 256GB/512GB | 256GB/512GB |
| Battery | 5,300 mAh | 6,580 mAh |
| Charging | 66W wired (5300mAh EU model), 5W reverse wired | 45W wired, 22.5W reverse wired |
| Rear cameras | 200MP main, 12MP ultra-wide | 200MP main, 8MP ultra-wide |
| Dimensions | 156.5 × 74.6 × 7.3 mm | 163.6 × 78.1 × 8.0 mm |
| Weight | 184 g | 210 g |
| Water resistance | IP65/IP66 (market dependent) | IP68/IP69 |
| Supported until | May 2031 | Jan 2030 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.