ROG Phone 8 Pro vs X100 Pro
It depends
Too close to call outright
These two are within 1 point overall, so it depends on you: keep phones for years → ROG Phone 8 Pro (supported until Jan 2029); want maximum speed → X100 Pro (MediaTek Dimensity 9300).
Value Score: ROG Phone 8 Pro 61 · X100 Pro 62 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The X100 Pro's screen is the better one — 6.78-inch ltpo amoled, 2800x1260, 120hz, up to 3000 nits peak.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | ROG Phone 8 Pro | X100 Pro |
|---|---|---|
| Price (street) | $800 | $780 |
| Display | 6.78-inch flexible LTPO AMOLED (Samsung E6), FHD+ (1080×2400), 1–165Hz, 720Hz touch sampling, 2500-nit peak | 6.78-inch LTPO AMOLED, 2800x1260, 120Hz, up to 3000 nits peak |
| Chipset | Snapdragon 8 Gen 3 | MediaTek Dimensity 9300 |
| RAM | 16GB/24GB | 12GB/16GB |
| Storage | 512GB/1TB | 256GB/512GB |
| Battery | 5,500 mAh | 5,400 mAh |
| Charging | 65W wired (HyperCharge), 15W Qi wireless | 100W wired, 50W wireless |
| Rear cameras | 50MP main (Sony IMX890 1/1.56-inch, gimbal OIS), 13MP ultra-wide (120-degree), 32MP telephoto 3x (OIS) | 50MP main, 50MP ultra-wide, 50MP telephoto 4.3x periscope |
| Dimensions | 163.8 × 76.8 × 8.9 mm | 164.1 × 75.3 × 9.0 mm |
| Weight | 225 g | 221 g |
| Water resistance | IP68 | IP68 |
| Supported until | Jan 2029 | Nov 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.