iPhone 17 Pro vs Phone (3)
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The iPhone 17 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 17 Pro 68 · Phone (3) 70 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 17 Pro's screen is the better one — 6.3-inch super retina xdr oled, promotion 1–120hz, up to 3000 nits peak.
The iPhone 17 Pro's Apple A19 Pro is simply the faster chip.
The Phone (3) has the stronger camera system — same lens count, higher-grade sensors.
5,150mAh vs 4,252mAh — the Phone (3) lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 17 Pro | Phone (3) |
|---|---|---|
| Price (street) | $1099 | $799 |
| Display | 6.3-inch Super Retina XDR OLED, ProMotion 1–120Hz, up to 3000 nits peak | 6.67-inch LTPS AMOLED, 120Hz, HDR10+, 960Hz PWM dimming |
| Chipset | Apple A19 Pro | Snapdragon 8s Gen 4 |
| RAM | 12GB | 12GB/16GB |
| Storage | 256GB/512GB/1TB | 256GB/512GB |
| Battery | 4,252 mAh | 5,150 mAh |
| Charging | Wired fast charge — 50% in ~20 min with a 40W+ adapter; MagSafe wireless up to 25W (Qi2.2) | 65W wired, 15W wireless |
| Rear cameras | 48MP main, 48MP ultra-wide, 48MP telephoto 4x | 50MP main, 50MP ultra-wide, 50MP periscope 3x |
| Dimensions | 150 × 71.9 × 8.75 mm | 160.6 × 75.6 × 9.0 mm |
| Weight | 206 g | 218 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2032 | Jul 2032 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.